NC boat ramps currently closed as of June 15
| Boating Access Area | County | Body of Water | Date Ranges Closed | Reason for Closure |
|---|---|---|---|---|
| All restroom facilities | Statewide | Statewide | Until Further Notice | All restroom facilities are temporarily closed in response to COVID-19. Most BAAs remain open except those listed below. |
| Cedar Cliff | Jackson | Cedar Cliff Lake | 9/2019 – 9/2020 | Drawdown and dam maintenance by Duke Energy. For more information, see Water Access Alerts on https://www.duke-energy.com/community/lakes |
| Gaston | Northampton | Roanoke River | 5/30/2020 – Until Further Notice | High water level |
| Great Lake | Craven | Great Lake | Until Further Notice | Hurricane damage |
| Lake Adger | Polk | Lake Adger | Until Further Notice | Area remains open but boaters should exercise caution navigating the channel due to low water level for dam maintenance. |
| Pollocksville | Jones | Trent River | 1/27/2020 – Until Further Notice | Renovation |
| Rhodes Pond BAA & PFA | Cumberland | Rhodes Pond | Until Further Notice | Dam renovation |
| Rockingham | Richmond | Pee Dee River | 5/26/2020 – Until Further Notice | Damaged dock |
| Straits Landing | Carteret | North River | 3/5/2020 – Until Further Notice | Intermittent closures and limited parking due to DOT bridge construction work. |
| Tory Hole | Bladen | Cape Fear River | 2/18/2020 – Until Further Notice | Flooding damage |
| Watermill Glen Alpine Road Boat Access | Burke | Catawba River | Until Further Notice | Closed by Burke County. |

Be the first to comment